{
	"items" : [
		{
			"Image" :   "http://www.toughestmap.com/images/THI_2s.jpg",
			"Desc1" :   "\"As part of this project, Chris Dunbar (RPCV, Thailand) and his local Thai team have worked with 7 villages to map their hazards and evacuation routes. We have translated these into GIS as well, as can be seen on the internet map server http://mapper.edc.uri.edu/website/thailand_cbdm/viewer.html\"",
			"Type1" :   "Handdrawn",
			"PCV1" :    "Pam Rubinoff",
			"ImageL" :  "http://www.toughestmap.com/images/THI_2L.jpg",
			"type" :    "Item",
			"label" :   "72",
			"LatLon" :  "15, 100",
			"Country" : "Thailand",
			"decade" :  "1980s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/MAU_2s.jpg",
			"Desc1" :   "\"I made a map of my village just for my own use - have it on a piece of cardboard cut from a box - and converted it to a picture on Excel.\" The map in the top left hand corner is a regional map made during a trip to find a site.",
			"Type1" :   "Digital",
			"site1" :   "Neere Oualo",
			"PCV1" :    "Patricia Maxwell",
			"ImageL" :  "http://www.toughestmap.com/images/MAU_2L.jpg",
			"type" :    "Item",
			"label" :   "101",
			"LatLon" :  "20, -12",
			"Country" : "Mauritania",
			"decade" :  "1990s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/NIC_1s.jpg",
			"Desc1" :   "\"Many of the children, when asked where Nicaragua was located, would point to Russia or to Canada, thinking they lived in the biggest place in the world. This was because that they had never seen a world map before these. Books and maps are hard to come by here. Now, they have the chance to actually learn and see where they live realitve to other countries.\"",
			"Type1" :   "World Map",
			"site1" :   "Granada",
			"PCV1" :    "Toni Edwardson",
			"ImageL" :  "http://www.toughestmap.com/images/NIC_1L.jpg",
			"type" :    "Item",
			"label" :   "34",
			"LatLon" :  "11.933333, -85.95",
			"Country" : "Nicaragua",
			"decade" :  "2000s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/DR_1s.jpg",
			"Desc1" :   "\"I put together this map to help seek funding sources for the project. Most proposals required a map so I drew this map up. The community has 85 houses, and approximatly 350 people. We put in the water system and 85 water taps. The water source was about 3 km from the town water tank that we built which has three transmission lines that supply the 85 houses.\"",
			"Type1" :   "Handdrawn",
			"site1" :   "Arroyo Blanco",
			"PCV1" :    "Mark Hofmeister",
			"ImageL" :  "http://www.toughestmap.com/images/DR_1L.jpg",
			"type" :    "Item",
			"label" :   "12",
			"LatLon" :  "18.616667, -71.066667",
			"Country" : "Dominican Republic",
			"decade" :  "2000s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/CAM_1s.jpg",
			"Desc1" :   "\"This map was created by a Peace Corps volunteer in Cameroon, with students who were members of the environmental club in their village. The map is actually a batik on cotton, using all natural dyes. \"",
			"Type1" :   "Handdrawn",
			"site1" :   "Unknown",
			"ImageL" :  "http://www.toughestmap.com/images/CAM_1L.jpg",
			"type" :    "Item",
			"label" :   "98",
			"LatLon" :  "6, 12",
			"Country" : "Cameroon"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/DR_2s.jpg",
			"Desc1" :   "\"It depicts a flooded watershed in the Dominican Republic.  The flood killed 800 people, and wiped out a swath of agricultural land between the town and Lago Enriquillo (the blue at the lower left corner).\"",
			"Type1" :   "Handdrawn",
			"site1" :   "Jimani",
			"PCV1" :    "Lee Daneker",
			"ImageL" :  "http://www.toughestmap.com/images/DR_2L.jpg",
			"type" :    "Item",
			"label" :   "9",
			"LatLon" :  "18.6, -70.05",
			"Country" : "Dominican Republic",
			"decade" :  "2000s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/UZB_1s.jpg",
			"Desc1" :   "\"The map at the top of the page is the map of the Old City (Eski Shahar) of Tashkent, Uzbekistan. It shows the old city in relation to my institute where I taught English and Arabic.\"",
			"Type1" :   "Handdrawn",
			"site1" :   "Eski Shahar",
			"PCV1" :    "Adam Easter",
			"ImageL" :  "http://www.toughestmap.com/images/UZB_1L.jpg",
			"type" :    "Item",
			"label" :   "11",
			"LatLon" :  "41, 69.666667",
			"Country" : "Uzbekistan"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/COL_2s.jpg",
			"Desc1" :   "\"This is the map of Quimbaya...identifying the locations where I helped campesinos to construct fish ponds on their coffee farms...The village is located in the state (department) of the Quindio about 150 miles west of Bogota.\"",
			"Type1" :   "Handdrawn",
			"site1" :   "Quimbaya",
			"PCV1" :    "Larry Larrichio",
			"ImageL" :  "http://www.toughestmap.com/images/COL_2L.jpg",
			"type" :    "Item",
			"label" :   "80",
			"LatLon" :  "2.132441, -74.505532",
			"Country" : "Colombia",
			"decade" :  "1960s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/GUI_1s.jpg",
			"Desc1" :   [
				"\"My Peace Corps post was Maali, Guinea, which is near the highest point in the Fuuta Jallon mountain range. It\'s an incredibly beautiful area, on a high, green plateau that drops off suddenly to the Sahelian plains of Senegal. After every exploration I would come back and refine my pencil-drawn maps of the area, often starting over from scratch as I grew to understand the lay of the land...[] the plan was to put together a printed tourist guide to attract more visitors to the area and create economic opportunities for villagers",
				"but for various reasons we never finished the guide.\""
			],
			"Type1" :   "Digital",
			"site1" :   "Maali",
			"PCV1" :    "Herb Caudill",
			"ImageL" :  "http://www.toughestmap.com/images/GUI_1L.jpg",
			"type" :    "Item",
			"label" :   "99",
			"LatLon" :  "10.3, -13.716667",
			"Country" : "Guinea",
			"decade" :  "1990s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/TNZ_1s.jpg",
			"Desc1" :   "\"She served as a staff geologist for the Geological Survey of Tanzania (GST). Her job was to study chemical analyses that had been run on soil samples by Williamson\'s Diamonds Ltd. After analyzing the data, she plotted locations on maps around the town of Kondoa for further study. GST was pleased with her work and sent her into the field to collect her own samples. As field chief of an 8-or-so person crew, she became the first female field geologist in Tanzania. This map, from one of her GST publications, shows her sampling localities (in red).\"",
			"Type1" :   "Handdrawn",
			"site1" :   "Kondoa",
			"PCV1" :    "Norrie Robbins",
			"ImageL" :  "http://www.toughestmap.com/images/TNZ_1L.jpg",
			"type" :    "Item",
			"label" :   "87",
			"LatLon" :  "-4.541372, 35.463696",
			"Country" : "Tanzania",
			"decade" :  "1960s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/MAU_1s.jpg",
			"Desc1" :   "\"This GPS map was created during a household survey on water consumption in August 2006. The study is trying to measure the incremental benefits and costs of having water available for productive activities such as livestock rearing, tree growing, small-businesses, etc. The village is currently a Peace Corps site for an Environmental Education volunteer.\"",
			"Type1" :   "Digital",
			"site1" :   "Thide (Boghe)",
			"PCV1" :    "Racey Bingham",
			"ImageL" :  "http://www.toughestmap.com/images/MAU_1L.jpg",
			"type" :    "Item",
			"label" :   "43",
			"LatLon" :  "20, -12",
			"Country" : "Mauritania",
			"decade" :  "2000s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/PAR_3s.jpg",
			"Desc1" :   "\"I taught classes and worked with teachers in elementary schools to create lesson plans dealing with environmental issues and basic concepts in ecology. Ybycui lies in the buffer zone around a national park/nature preserve, so problems affecting the town could affect the preserve. The major issues were deforestation, over-hunting, soil erosion and pollution. This map mainly shows the roads and major buildings in Ybycui and was purely for navigational purposes.\"",
			"Type1" :   "Handdrawn",
			"site1" :   "Yybcui",
			"PCV1" :    "Jennifer Bambauer",
			"ImageL" :  "http://www.toughestmap.com/images/PAR_3L.jpg",
			"type" :    "Item",
			"label" :   "97",
			"LatLon" :  "-26.016667, -57.05",
			"Country" : "Paraguay",
			"decade" :  "1990s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/HON_4s.jpg",
			"Desc1" :   "\"Based upon an aerial photograph and a three week field visit, we outlined streets, existing structures, and the location of historical points of interest. The map was part of a report to the local city council.\"",
			"Type1" :   "Handdrawn",
			"site1" :   "Cedros Franciso Morazan",
			"PCV1" :    "Lawrence F. Lihosit",
			"ImageL" :  "http://www.toughestmap.com/images/HON_4L.jpg",
			"type" :    "Item",
			"label" :   "14",
			"LatLon" :  "14.6, -87.116667",
			"Country" : "Honduras",
			"decade" :  "1970s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/COL_1s.jpg",
			"Type1" :   "Handdrawn",
			"PCV1" :    "ADMINISTRATION",
			"ImageL" :  "http://www.toughestmap.com/images/COL_1L.jpg",
			"type" :    "Item",
			"label" :   "20",
			"LatLon" :  "4.25, -74.183333",
			"Country" : "Colombia",
			"decade" :  "1960s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/GAM_1s.jpg",
			"Desc1" :   "\"The Gambian teacher who painted the map, Basiru Trawally, is pictured before it.\"",
			"Type1" :   "World Map",
			"site1" :   "Bansang",
			"PCV1" :    "Erica Burman",
			"ImageL" :  "http://www.toughestmap.com/images/GAM_1L.jpg",
			"type" :    "Item",
			"label" :   "31",
			"LatLon" :  "13.433333, -14.65",
			"Country" : "Gambia",
			"decade" :  "1980s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/NIG_1s.jpg",
			"Desc1" :   "\"Ibadan was a magnet.  My friends were always coming to town but there was no available map.  So I drew one up and printed it out on my school\'s Government Technical College) Banda machine (the British equivalent of a Ditto machine).  I lived in a block of flats on Alayande Road and marked my block with an X.\"",
			"Type1" :   "Handdrawn",
			"site1" :   "Ibadan",
			"PCV1" :    "Ed Gruberg",
			"ImageL" :  "http://www.toughestmap.com/images/NIG_1L.jpg",
			"type" :    "Item",
			"label" :   "100",
			"LatLon" :  "10.383333, 12.083333",
			"Country" : "Nigeria",
			"decade" :  "1960s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/JAM_1s.jpg",
			"Desc1" :   "\"This maps shows condom availablitity at sites where people meet new sexual partners in St.James, Jamaica. Sites were identified utilizing the Priorites for Local AIDS Control (PLACE) method and varied widely from bars and nightclubs to churches and youth clubs.\"",
			"Type1" :   "Digital",
			"site1" :   "Montego Bay",
			"PCV1" :    "Carrie Brewer",
			"ImageL" :  "http://www.toughestmap.com/images/JAM_1L.jpg",
			"type" :    "Item",
			"label" :   "42",
			"LatLon" :  "18.466667, -77.916667",
			"Country" : "Jamaica",
			"decade" :  "2000s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/ECD_1s.jpg",
			"Desc1" :   "\"This map shows different schools, high schools, hospitals, sub-centros and other organizations working in both youth development and community health in La Libertad, a 90,000 person city on the southwest coast of Ecuador as it was in 2006-2008.\"",
			"Type1" :   "Handdrawn",
			"site1" :   "La Libertad",
			"PCV1" :    "Nicholas Chan",
			"ImageL" :  "http://www.toughestmap.com/images/ECD_1L.jpg",
			"type" :    "Item",
			"label" :   "112",
			"LatLon" :  "-2.233333, -80.866667",
			"Country" : "Ecuador",
			"decade" :  "2000s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/NIGER_1s.jpg",
			"Type1" :   "Handdrawn",
			"site1" :   "Jan Toudou / Rabon Dariya",
			"PCV1" :    "Heather Vezina",
			"ImageL" :  "http://www.toughestmap.com/images/NIGER_1L.jpg",
			"type" :    "Item",
			"label" :   "18",
			"LatLon" :  "13.7100132, 7.5202925",
			"Country" : "Niger",
			"decade" :  "2000s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/GUA_1s.jpg",
			"Type1" :   "Digital",
			"site1" :   "Joyabaj",
			"PCV1" :    "Janet O\'Callaghan",
			"ImageL" :  "http://www.toughestmap.com/images/GUA_1L.jpg",
			"type" :    "Item",
			"label" :   "41",
			"LatLon" :  "14.995, -90.806111",
			"Country" : "Guatemala",
			"decade" :  "2000s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/MOR_1s.jpg",
			"Desc1" :   "Painted on wall of secondary school.",
			"Type1" :   "World Map",
			"site1" :   "Imilchil",
			"PCV1" :    "Joy Campbell",
			"ImageL" :  "http://www.toughestmap.com/images/MOR_1L.jpg",
			"type" :    "Item",
			"label" :   "27",
			"LatLon" :  "32.15, -5.63",
			"Country" : "Morocco",
			"decade" :  "1990s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/BOL_3s.jpg",
			"Desc1" :   "\"The hand drawn map [top] was done by a young person from the village who had some artistic talent. I paid him to walk the community with some binoculars and delineate the land tenure and parcel sizes in the community. The numbers with letters indicate owners, and the red numbers in the corners indicate approximate parcel size in hectares. I then scanned in the paper sheets and traced over them in photo shop to give it a cleaner and crisper look.\"",
			"Type1" :   "Digital",
			"site1" :   "Tipa Tipa",
			"PCV1" :    "Frank Aragona",
			"ImageL" :  "http://www.toughestmap.com/images/BOL_3L.jpg",
			"type" :    "Item",
			"label" :   "40",
			"LatLon" :  "-19.633333, -64.933333",
			"Country" : "Bolivia",
			"decade" :  "1990s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/GHA_2s.jpg",
			"Desc1" :   "\"This area falls on a critical junction of several key geologic terranes. I was able to spend over a year doing full time geologic mapping of this interesting region.\"",
			"Type1" :   "Handdrawn",
			"site1" :   "Anyaboni",
			"PCV1" :    "Steve Saunders",
			"ImageL" :  "http://www.toughestmap.com/images/GHA_2L.jpg",
			"type" :    "Item",
			"label" :   "96",
			"LatLon" :  "6.35, -0.066667",
			"Country" : "Ghana",
			"decade" :  "1960s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/ES_2s.jpg",
			"Desc1" :   "This map helped demonstrate the \"patterns and problems of land use\" in and around what was to become Montecristo National Park.",
			"Type1" :   "Handdrawn",
			"site1" :   "Montecristo",
			"PCV1" :    "Mike Moore",
			"ImageL" :  "http://www.toughestmap.com/images/ES_2L.jpg",
			"type" :    "Item",
			"label" :   "85",
			"LatLon" :  "14.4, -89.583333",
			"Country" : "El Salvador",
			"decade" :  "1960s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/PHL_1s.jpg",
			"Desc1" :   "\"The maps were painted on walls and plywood. I had the local weather bureau use the maps to show the locals how to track typhoons.\"",
			"Type1" :   "Mural",
			"PCV1" :    "Geoffrey Gese",
			"ImageL" :  "http://www.toughestmap.com/images/PHL_1L.jpg",
			"type" :    "Item",
			"label" :   "38",
			"LatLon" :  "13, 122",
			"Country" : "Phillipines",
			"decade" :  "2000s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/HON_2s.jpg",
			"Desc1" :   "\"As a Crisis Corps Volunteer, I worked for a USAID-sponsored post-Hurricane Mitch project. The project helped communities map their natural resources and create action plans for improving land and natural resource management in their microwatersheds.\"",
			"Type1" :   "Handdrawn",
			"site1" :   "Pinabetoso",
			"PCV1" :    "Jesse Buff",
			"ImageL" :  "http://www.toughestmap.com/images/HON_2L.jpg",
			"type" :    "Item",
			"label" :   "5",
			"LatLon" :  "14.766667, -87.583333",
			"Country" : "Honduras",
			"decade" :  "2000s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/HON_6s.jpg",
			"Desc1" :   "\"All maps were set up and painted by students in schools in rural Honduras.\"",
			"Type1" :   "World Map",
			"site1" :   "Marcala",
			"PCV1" :    "Ben Hildner",
			"ImageL" :  "http://www.toughestmap.com/images/HON_6L.jpg",
			"type" :    "Item",
			"label" :   "81",
			"LatLon" :  "14.15, -88.033333",
			"Country" : "Honduras",
			"decade" :  "2000s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/ES_1.jpg",
			"Desc1" :   "\"The map depicts households in the area with and without latrines.\"",
			"Type1" :   "Handdrawn",
			"site1" :   "Nuevo Eden de San Juan",
			"PCV1" :    "Chris Delcher",
			"ImageL" :  "http://www.toughestmap.com/images/ES_1L.jpg",
			"type" :    "Item",
			"label" :   "1",
			"LatLon" :  "13.492252, -88.291383",
			"Country" : "El Salvador",
			"decade" :  "1990s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/MAU_3s.jpg",
			"Desc1" :   "\"I made a map of my village just for my own use - have it on a piece of cardboard cut from a box - and converted it to a picture on Excel.\" The map in the top left hand corner is a regional map made during a trip to find a site.",
			"Type1" :   "Handdrawn",
			"site1" :   "Neere Oualo",
			"PCV1" :    "Patricia Maxwell",
			"ImageL" :  "http://www.toughestmap.com/images/MAU_3L.jpg",
			"type" :    "Item",
			"label" :   "102",
			"LatLon" :  "20, -12",
			"Country" : "Mauritania",
			"decade" :  "1990s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/GHA_1s.jpg",
			"Type1" :   "Handdrawn",
			"site1" :   "Wenchi",
			"PCV1" :    "Joel Parthemore",
			"ImageL" :  "http://www.toughestmap.com/images/GHA_1L.jpg",
			"type" :    "Item",
			"label" :   "6",
			"LatLon" :  "6.633333, -1.083333",
			"Country" : "Ghana",
			"decade" :  "1990s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/HON_1s.jpg",
			"Desc1" :   "\"When I got to Gualaco, Olancho, Honduras, I was completely lost, and got lost everytime I stepped out of the door. There were no maps of the town, except one hanging on the wall in the Municipality, and another hanging on the wall at the health center. \"",
			"Type1" :   "Handdrawn",
			"site1" :   "Gualaco",
			"PCV1" :    "Jason Anderson",
			"ImageL" :  "http://www.toughestmap.com/images/HON_1L.jpg",
			"type" :    "Item",
			"label" :   "4",
			"LatLon" :  "15.05, -86.05",
			"Country" : "Honduras",
			"decade" :  "2000s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/NEP_1s.jpg",
			"Desc1" :   "\"Map depicting the travels of Daniel Miller (Nepal 1974-78) in the Himalaya (Nepal and Bhutan) and on the Tibetan Plateau (Tibetan areas of the People\'s Republic of China.   Map drawn by Charles Gay (Nepal 1967-1969).\"",
			"Type1" :   "Handdrawn",
			"site1" :   "Regional",
			"PCV1" :    "Dan Miller",
			"ImageL" :  "http://www.toughestmap.com/images/NEP_1L.jpg",
			"type" :    "Item",
			"label" :   "111",
			"LatLon" :  "27.716667, 85.316667",
			"Country" : "Nepal",
			"decade" :  "1970s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/GUI_4s.jpg",
			"Desc1" :   "\"I asked the principal of the elementary school if he wanted a map of Guinea, a map of Africa, or a world map, and he said he wanted all of them. When forced to choose, he said Africa, so this is what I ended up painting on the side of a building at the elementary school. The little boy is Theo, my three year old next door neighbor and best friend.\"",
			"Type1" :   "Mural",
			"site1" :   "Boulliwel",
			"PCV1" :    "Julia Maxwell",
			"ImageL" :  "http://www.toughestmap.com/images/GUI_4L.jpg",
			"type" :    "Item",
			"label" :   "82",
			"LatLon" :  "10.3, -13.716667",
			"Country" : "Guinea",
			"decade" :  "2000s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/BOL_5s.jpg",
			"Desc1" :   "\"I did a good bit of participatory mapping when I was a PCV in a community forestry project with indigenous communities in Bolivia (2002-2004). I helped develop a rapid method of creating geo-referenced maps of community forests by training community members how to use GPSs and map coordinates without a computer.\"",
			"Type1" :   "Digital",
			"site1" :   "Palma Real",
			"PCV1" :    "Kristen Evans",
			"ImageL" :  "http://www.toughestmap.com/images/BOL_5L.jpg",
			"type" :    "Item",
			"label" :   "103",
			"LatLon" :  "-11.533333, -67.183333",
			"Country" : "Bolivia",
			"decade" :  "2000s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/SEN_2s.jpg",
			"Type1" :   "World Map",
			"PCV1" :    "Allaina Howard",
			"ImageL" :  "http://www.toughestmap.com/images/SEN_2L.jpg",
			"type" :    "Item",
			"label" :   "24",
			"LatLon" :  "14, -14",
			"Country" : "Senegal",
			"decade" :  "1990s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/GUA_2s.jpg",
			"Desc1" :   "\"My sitemate and myself had a wall in our house full of different kinds of maps. The neighbor kids would come over and study them every visit they had at our house - trying to figure out where their country and town was on the world map.\"",
			"Type1" :   "Mural",
			"site1" :   "Cajola",
			"PCV1" :    "Nora Bedard",
			"ImageL" :  "http://www.toughestmap.com/images/GUA_2L.jpg",
			"type" :    "Item",
			"label" :   "39",
			"LatLon" :  "14.933333, -91.616667",
			"Country" : "Guatemala",
			"decade" :  "2000s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/BOL_4s.jpg",
			"Desc1" :   "This map, appearing in a book of many maps made by members of the community, was given to Shane as a going away present.",
			"Type1" :   "Handdrawn",
			"site1" :   "San Ignacio de Velasco",
			"PCV1" :    "Shane Townsend",
			"ImageL" :  "http://www.toughestmap.com/images/BOL_4L.jpg",
			"type" :    "Item",
			"label" :   "13",
			"LatLon" :  "-16.383333, -60.95",
			"Country" : "Bolivia",
			"decade" :  "2000s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/THI_3s.jpg",
			"Desc1" :   "\"The students in the picture are from the NasomHong Elementary School Computer Club. The students and their teacher are very proud of the World Map and of all the computer and geography knowledge they gained in completing it.\"",
			"Type1" :   "World Map",
			"PCV1" :    "Pam Anderson",
			"ImageL" :  "http://www.toughestmap.com/images/THI_3L.jpg",
			"type" :    "Item",
			"label" :   "28",
			"LatLon" :  "15, 100",
			"Country" : "Thailand",
			"decade" :  "2000s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/GUI_2s.jpg",
			"Type1" :   "World Map",
			"site1" :   "Tormelin",
			"PCV1" :    "Zach Borrenpohl",
			"ImageL" :  "http://www.toughestmap.com/images/GUI_2L.jpg",
			"type" :    "Item",
			"label" :   "23",
			"LatLon" :  "10.3, -13.716667",
			"Country" : "Guinea",
			"decade" :  "2000s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/JAM_3s.jpg",
			"Desc1" :   "\"I got a band of motivated and miscreant students together at Point Hill Leased Primary and Junior High School in St. Catherine to draw a map of the world. The project took about 6 months of casual painting and design.\"",
			"Type1" :   "World Map",
			"site1" :   "Point Hill",
			"PCV1" :    "Jeff Mattison",
			"ImageL" :  "http://www.toughestmap.com/images/JAM_3L.jpg",
			"type" :    "Item",
			"label" :   "107",
			"LatLon" :  "18.083333, -77.1",
			"Country" : "Jamaica",
			"decade" :  "1990s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/LES_1s.jpg",
			"Desc1" :   "\"[...] I am showing the \'plans\' of all of the houses, which [...] shows the \'section cuts\' of all of the houses. This helps me to locate doors and windows, which, from a cultural and planning standpoint helps me to learn about the spaces of these areas, which in turn helped me to learn a great deal about whom I was working with, which in turn, did help project development. [...] one of the ways I did this was by labelling all of these houses with the families and/or specific people who lived there. Another way was to note the various uses of spaces, and general villagescape circulation.\"",
			"Type1" :   "Handdrawn",
			"site1" :   "Ha Ramabanta",
			"PCV1" :    "Jack Conviser",
			"ImageL" :  "http://www.toughestmap.com/images/LES_1L.jpg",
			"type" :    "Item",
			"label" :   "95",
			"LatLon" :  "-29.5, 28.25",
			"Country" : "Lesotho",
			"decade" :  "2000s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/SL_1s.jpg",
			"Type1" :   "Handdrawn",
			"PCV1" :    "Donald Axtell",
			"ImageL" :  "http://www.toughestmap.com/images/SL_1L.jpg",
			"type" :    "Item",
			"label" :   "8",
			"LatLon" :  "8.5, -11.5",
			"Country" : "Sierra Leone",
			"decade" :  "1970s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/GAM_3s.jpg",
			"Type1" :   "Handdrawn",
			"site1" :   "Perai",
			"PCV1" :    "Holly Schaper",
			"ImageL" :  "http://www.toughestmap.com/images/GAM_3L.jpg",
			"type" :    "Item",
			"label" :   "77",
			"LatLon" :  "13.383333, -14.033333",
			"Country" : "Gambia"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/BOL_2s.jpg",
			"Type1" :   "World Map",
			"site1" :   "Tiraque",
			"PCV1" :    "Kate McPeek",
			"ImageL" :  "http://www.toughestmap.com/images/BOL_2L.jpg",
			"type" :    "Item",
			"label" :   "33",
			"LatLon" :  "-17.416667, -65.716667",
			"Country" : "Bolivia",
			"decade" :  "1990s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/MALI_1s.jpg",
			"Desc1" :   "\"This is the map I made for the volunteer who was to replace me.\"",
			"Type1" :   "Handdrawn",
			"site1" :   "Koyena",
			"PCV1" :    "Judy Mead",
			"ImageL" :  "http://www.toughestmap.com/images/MALI_1L.jpg",
			"type" :    "Item",
			"label" :   "2",
			"LatLon" :  "11.666667, -7.483333",
			"Country" : "Mali",
			"decade" :  "1990s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/BOL_1s.jpg",
			"Desc1" :   "\"I did a World Map mural with the kids, and I have a picture of a German priest blessing the map in front of the entire village by throwing holy water on it (thank goodness the paint didn\'t run). Right before the ceremony, I realized that Switzerland had invaded Germany somehow, and I raced over to do a little touchup on the map and avoid an international incident.\"",
			"Type1" :   "World Map",
			"site1" :   "Cururu",
			"PCV1" :    "Kristen Evans",
			"ImageL" :  "http://www.toughestmap.com/images/BOL_1L.jpg",
			"type" :    "Item",
			"label" :   "26",
			"LatLon" :  "-15.25, -63.05",
			"Country" : "Bolivia",
			"decade" :  "2000s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/LES_2s.jpg",
			"Type1" :   "Handdrawn",
			"site1" :   "Maineng",
			"PCV1" :    "Jack Conviser",
			"ImageL" :  "http://www.toughestmap.com/images/LES_2L.jpg",
			"type" :    "Item",
			"label" :   "94",
			"LatLon" :  "-29.363596, 28.14099",
			"Country" : "Lesotho",
			"decade" :  "2000s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/HON_5s.jpg",
			"Desc1" :   "\"We started a number of associations, one of which was the \"Hoteles Y Casas de Huesped,\" (Hotels and Guest Houses) the brochure for which includes the map. There were roughly 68 members when I left in August of 2002. We also established an \'Association of Guides\' and an \'Association of Fishermen\'\"",
			"Type1" :   "Handdrawn",
			"site1" :   "Amapala",
			"PCV1" :    "Peter  Van Der Lippe",
			"ImageL" :  "http://www.toughestmap.com/images/HON_5L.jpg",
			"type" :    "Item",
			"label" :   "19",
			"LatLon" :  "13.292222, -87.653889",
			"Country" : "Honduras",
			"decade" :  "2000s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/GAM_2s.jpg",
			"Desc1" :   "\"Each map has a border on it, which is red white blue white green. These are the colors of The Gambian flag. The maps were used to teach geography and were intended to show a relatively detailed and to-scale representation of where the villagers live and their relation to the world.\"",
			"Type1" :   "Mural",
			"site1" :   "Sololo",
			"PCV1" :    "Stephen Walker",
			"ImageL" :  "http://www.toughestmap.com/images/GAM_2L.jpg",
			"type" :    "Item",
			"label" :   "36",
			"LatLon" :  "13.45, -14.683333",
			"Country" : "Gambia",
			"decade" :  "1990s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/THI_1s.jpg",
			"Desc1" :   "\"I was assigned to the office of community development.  I thought that there were just enough tourists crossing that perhaps we could sell our tee-shirts and make a little money for the soon-deks[child care centers].  I have an art background and did the map and printing, another co-worker did the drawings of the children.\"",
			"Type1" :   "Handdrawn",
			"site1" :   "Amphur Muang NONGKHAI",
			"PCV1" :    "L.A. Adams",
			"ImageL" :  "http://www.toughestmap.com/images/THI_1L.jpg",
			"type" :    "Item",
			"label" :   "21",
			"LatLon" :  "15.353905, 102.453941",
			"Country" : "Thailand",
			"decade" :  "1990s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/TNZ_2s.jpg",
			"Desc1" :   "\"This map was painted in a secondary school\'s geography classroom with the help of a number of students. Joy and Kyle served in Peace Corps Morocco in the late 1990s and did several maps. They did this World Map project in 2005 while volunteering in Tanzania with another program, Global Volunteers.\"",
			"Type1" :   "World Map",
			"site1" :   "Pommern",
			"PCV1" :    "Joy Campbell & Kyle Enger",
			"ImageL" :  "http://www.toughestmap.com/images/TNZ_2L.jpg",
			"type" :    "Item",
			"label" :   "109",
			"LatLon" :  "-8.1, 35.766667",
			"Country" : "Tanzania",
			"decade" :  "2000s"
		},
		{
			"Image" :   "http://www.toughestmap.com/images/VIC_1s.jpg",
